Bus
Mobility is our mandate
Comfortable, environment and city compatible. In ten years we could nearly halve the exhaust emissions despite all-time high transportation levels. With the most modern diesel busses we will continue to sustain this gratifying trend for our environment.
type of bus | description | more facts |
|---|---|---|
MAN SL 200 | used as a school bus. seats 37, standing room 52 |
|
ÖAF - GSNG 272 M 17 | Euro 1, NF articulated Diesel bus, seats 51, standing room 34 | |
MAN NG 272 | Euro 1, NF articulated Diesel bus, seats 50, standing room 39 | |
MAN NG 312 | Euro 2, NF articulated Diesel bus, seats 49, standing room 35 | |
MAN NG313 A23 | Euro 2, NF articulated Diesel bus, seats 44, standing room 102 | |
Citaro articulated | Euro 3, NF articulated Diesel bus, seats 44, standing room 101 | |
Citaro articulated | Euro 3, NF articulated Diesel bus, seats 51, standing room 101 | |
Citaro articulated | Euro 4, NF articulated Diesel bus |
|
Iveco 65 C 15 | Sightseer, seats 21, standing room 10 | |
ÖAF GSNL 202 M 11 | Euro 1, NF-Solo-Diesel bus, seats 34, standing room 55 | |
MAN NL 222 | Euro 2, NF-Solo-Diesel bus, seats 31, standing room 56 | |
MAN NL 262 | Euro 2, NF-Solo-Diesel bus, seats 29, standing room 60 | |
MAN NL 313 A21 | Euro 2, NF-Solo-Diesel bus | |
Mercedes Citaro | Euro 3, NF-Solo-Diesel bus, seats 29, standing room 59 | |
Mercedes Citaro | Euro 3, NF-Solo-Diesel bus, seats 34, standing room 54 |

